MUNICIPALITY OF LOAY
It is said that Antequera was already populated by the year 600 A. D. It was based on the books of the Eskaya tribe which was handed down from generation to generation to the present day Eskayas now living in Taytay, Duero, Bohol. It was stated there that the first Eskayas settled in the town of Talibon. Sometime later, they settled in Loon, and then they migrated to the mountainous barangays of Loon like Campatud and Cansubayon.
Then they later went down and settled in a place they called Canlaas Panas, which is now graphically located in the present lowlands of Antequera. There they lived for long period of time from the year 600 A. D. up to approximately the year 1600 A. D. that already was the time of the Spanish Regime. The kingdom of the Eskayas was located in the lowlands of Antequera where their established capital was said to be the present barangay of Viga, stretching to the riverside valleys beyond the present day Abatan Bridge.
Municipal Officials: 2022-2025
Mayor | : | Ayuban, Hilario Lumayog |
Vice Mayor | : | Cubarol, Rodrigo Jr. Banac |
SB Members: | : | Sagaral, Wendy Manon-og |
Supanga, Rey Anthony Duco | ||
Bullecer, Tiburcio Jr. Panos | ||
Romero, John Paul Maghuyop | ||
Adiong, Jescelo Solideo | ||
Quiño, Philip Solano | ||
Flores, Magileo Wilfredo Datoy | ||
Tejano, Paulino Sagaral | ||
ABC President | : | |
SK President | : |
Facts and Figures:
Location | : | Southern Part of Bohol |
Congressional District | : | 3rd District |
Number of Barangays | : | 24 Barangays (15 Coastal barangays, 9 Inland barangays) |
Income Classification | : | 5th( Per D.O. 24-97 ) |
Ave. LGU Annual Income | : | P34,626,276 |
Total Municipal Land Area | : | 4,685 Hectares |
Timberland Area | : | 50 hectares (as of 2001) |
Alienable & Disposable (A & D) | : | |
Soil Cover | : | Hydrosol and Faraon, Sevilla, Loay,; Bolinao and Calape Clay |
River Basins (Watershed Areas) | : | Tocdog RB; Loboc RB; Tagbuane RB |
Population | : |
15,881 (2007 NSO Census ) 16,536 ( 2010 projected ) 17,665 ( 2015 projected ) |
Average Population Growth Rate | : | 1.33% (2000-2007 NSO ) |
Total Number of Households | : | 2,385 ( 1995 Census ) |
Major Industries | : | Fishing, Farming |
Literacy Rate | : | 97% (CY 1995) |
Higher Education Institutions | : | None |
Number of Secondary Schools | : | 2 (Barangays Poblacion Ubos and Hinawanan) |
Number of Primary/ Elementary Schools | : | 12 |
Language/ Dialect | : | Boholano (Binisaya) |
Religion/ Religious Affiliation (1990) | : | 96% Roman Catholics (CY 2001) |
Main source of potable water | : | Groundwater extraction |
Water Supply | : |
L1 facilities serving 1,087 households L2 systems serving 452 households L3 systems serving 662 households |
Portable Water Demand | : | 665 cubic meters per day (cum/d), CY 1998; 1,965 cum./d (CY 2030) |
Estimated Groundwater Recharge | : | |
Water Demand for Irrigation | : | none |
Energization Status (as of CY 1999) | : | 24 (100%) Barangays Energized,; 4,244 Total Number of HH Served |
No. of HH w/ accessed to Sanitary Toilets | : | 2,315 (CY 1999) |
Drainage and Sewerage System | : | none |
Number of Barangay Health Stations | : | 5 |
Number of Hospital | : | none |
Number of Municipal Health Center | : | 1 located in the Poblacion |
Number of Day Care Centers | : | 4 |
Carpable Areas | Tocdog Daku, Tocdog Ilaya, Botoc Occ., Villalimpia; (6 beneficiaries with a combined area of 0.429 Has.) | |
Total Road Length | 105.031 Kms. Total; (13.1National, 7.330 Provincial, 11.155 Municipal, 73.446 Barangay) | |
Total Number of Bridges | 6 | |
Communication System | 1 Public Calling Office; Globe line connections | |
Official Website |