MUNICIPALITY OF LOON
Located on the western coast of Bohol is the municipality of Loon. It is said to have been named after a beautiful seaside spring located in the northern part of the Poblacion. However, there is no record to prove this as a fact. It is not definitely known when the town was established but in 1879, it was already a flourishing community with a population of 7,202.
Municipal Officials: 2022-2025
| Mayor | : | Relampagos, Elvi Peter Lopez |
| Vice Mayor | : | Lopez, Lloyd Peter Mozo |
| SB Members: | : | Go, Ana Lisa Orcullo |
| Relampagos, Emerson Supremo | ||
| Literatus, Pedro Jr. Monreal | ||
| Tan, Willou Camilotes | ||
| Legitimas, Timoteo Lafuente | ||
| Saavedra, Marie Hazel Recamadas | ||
| Vidal, Jeanette Mendez | ||
| Veloso, Judy Marie Hencianos | ||
| ABC President | : | |
| SK President | : |
Facts and Figures:
| Location | : | Coastal town on the Western Part of Bohol |
| Congressional District | : | 1st District |
| Number of Barangays | : | 67 Barangay |
| Income Classification | : | 2nd Class Municipality (July 1993) |
| Ave. LGU Annual Income | : | P63,156,612.00 |
| Total Municipal Land Area | : | 119.75 sq. kms. |
| Timberland Area | : | 2,520 hectares |
| Soil Cover | : | Hydrosol, Faraon Clay, Bolinao, Calape Clay Loam, Batuan Faraon Complex |
| River Basins (Watershed Areas) | : | Mualong RB, Anislag RB, Abatan RB, Tubigon RB, Sandingan & Cabilao RB |
| Population | : |
45,215 (2000 Census) 42,441 (2007) 41,561 (2012 projected) |
| Average Population Growth Rate | : | 0.87% (2000 – 2007) NSO Source |
| Total Number of Households | : | 8,682 (2007 Census) |
| Major Industries | : | Garments, Mat-weaving, Tuba Gathering |
| Literacy Rate | : | Literate = 91.56%, Illiterate = 8.44% |
| Higher Education Institutions | : | none |
| Number of Secondary Schools | : | 7 |
| Number of Primary/Elementary Schools | : | 17 Primary, 23 Elementary |
| Language/Dialect | : | Boholano (Binisaya) |
| Religion/Religious Affiliation (1990) | : | Roman Catholic (98.16%) |
| Main source of potable water | : | Groundwater |
| Water Supply | : |
L1 facilities – 33 DW, 37 SW, 85 Dug Well/ Spring L2 systems ( 5 sources) L3 system (5 sources) |
| Potable Water Demand | : | 3,892 cu.m./day (CY 1998) 9,214 cu.m./day (CY 2030) |
| Estimated Groundwater Recharge | : | 70,692 cu.m./day (average) |
| Water Demand for Irrigation | : | None |
| Energization Status (as of CY 2010) | : | 67 Barangays Energized; 9,768 (99%) households energized/connected; 9,900 potential house connections |
| No. of HH w/ accessed to Sanitary Toilets | : | 9,866 (88.05% CY 2010 ) |
| Drainage and Sewerage System | : | None |
| Number of Barangay Health Stations | : | 13 (19%) |
| Number of Hospital | : | 1 (25 bed capacity) |
| Number of Municipal Health Center | : | 1 |
| Number of Day Care Centers | : | 63 (94%) |
| Carpable Areas | : | None |
| Total Road Length | 229.90 kilometers | |
| Total Number of Bridges | 10 (153 linear meters) | |
| Communication System | 3 Public Calling Office (PLDT, BAYANTEL), Globe Telephone | |
| Official Website | www.loon.gov.ph |
