DILG FULL DISCLOSURE COMPLIANCE
To support the DILG memorandum on full disclosure of local government units Local Budget and Finances, and Bids and Public Offering, the Provincial Government of Bohol hereby republished herewith the required statements of disclosures on matters with general interest.
YEARLY UPDATES
Annual Budget
Annual Procurement Plan of Procurement List
| 2025 Annual Procurement Plan of Procurement List | download |
| 2024 Annual Procurement Plan of Procurement List | — |
| 2023 Annual Procurement Plan of Procurement List | download |
| 2022 Annual Procurement Plan of Procurement List | download |
| 2021 Annual Procurement Plan of Procurement List | download |
| 2020 Annual Procurement Plan of Procurement List | download |
| 2019 Annual Procurement Plan of Procurement List | download |
Annual GAD Accomplishment Report
| 2025 Annual GAD Accomplishment Report | — |
| 2024 Annual GAD Accomplishment Report | download |
| 2023 Annual GAD Accomplishment Report | download |
| 2022 Annual GAD Accomplishment Report | download |
| 2021 Annual GAD Accomplishment Report | — |
| 2020 Annual GAD Accomplishment Report | download |
| 2019 Annual GAD Accomplishment Report | download |
QUARTERLY UPDATES
Trust Fund Utilization
| Trust Fund(PDAF) Utilization for the 4th Quarter of 2025 | — |
| Trust Fund(PDAF) Utilization for the 3rd Quarter of 2025 | download |
| Trust Fund(PDAF) Utilization for the 2nd Quarter of 2025 | download |
| Trust Fund(PDAF) Utilization for the 1st Quarter of 2025 | download |
| Trust Fund(PDAF) Utilization for the 4th Quarter of 2024 | download |
| Trust Fund(PDAF) Utilization for the 3rd Quarter of 2024 | download |
| Trust Fund(PDAF) Utilization for the 2nd Quarter of 2024 | download |
| Trust Fund(PDAF) Utilization for the 1st Quarter of 2024 | download |
| Trust Fund(PDAF) Utilization for the 4th Quarter of 2023 | — |
| Trust Fund(PDAF) Utilization for the 3rd Quarter of 2023 | — |
| Trust Fund(PDAF) Utilization for the 2nd Quarter of 2023 | — |
| Trust Fund(PDAF) Utilization for the 1st Quarter of 2023 |
download |
| Trust Fund(PDAF) Utilization for the 4th Quarter of 2022 | download |
| Trust Fund(PDAF) Utilization for the 3rd Quarter of 2022 | download |
| Trust Fund(PDAF) Utilization for the 2nd Quarter of 2022 | download |
| Trust Fund(PDAF) Utilization for the 1st Quarter of 2022 | download |
| Trust Fund(PDAF) Utilization for the 4th Quarter of 2021 | download |
| Trust Fund(PDAF) Utilization for the 3rd Quarter of 2021 | download |
| Trust Fund(PDAF) Utilization for the 2nd Quarter of 2021 | download |
| Trust Fund(PDAF) Utilization for the 1st Quarter of 2021 |
download |
20% Component of the IRA Utilization
| 20% IRA Utilization of 4th Quarter 2025 | — |
| 20% IRA Utilization of 3rd Quarter 2025 | — |
| 20% IRA Utilization of 2nd Quarter 2025 | — |
| 20% IRA Utilization of 1st Quarter 2025 | — |
| 20% IRA Utilization of 4th Quarter 2024 | download |
| 20% IRA Utilization of 3rd Quarter 2024 | download |
| 20% IRA Utilization of 2nd Quarter 2024 | download |
| 20% IRA Utilization of 1st Quarter 2024 | download |
| 20% IRA Utilization of 4th Quarter 2023 | — |
| 20% IRA Utilization of 3rd Quarter 2023 | — |
| 20% IRA Utilization of 2nd Quarter 2023 | — |
| 20% IRA Utilization of 1st Quarter 2023 | — |
| 20% IRA Utilization of 4th Quarter 2022 | download |
| 20% IRA Utilization of 3rd Quarter 2022 | download |
| 20% IRA Utilization of 2nd Quarter 2022 | download |
| 20% IRA Utilization of 1st Quarter 2022 | download |
| 20% IRA Utilization of 4th Quarter 2021 |
download |
| 20% IRA Utilization of 3rd Quarter 2021 |
— |
| 20% IRA Utilization of 2nd Quarter 2021 | download |
| 20% IRA Utilization of 1st Quarter 2021 | download |
Local Disaster Risk Reduction
| 2025 4th Quarter Report on Local Disaster Risk Reduction | — |
| 2025 3rd Quarter Report on Local Disaster Risk Reduction | — |
| 2025 2nd Quarter Report on Local Disaster Risk Reduction | download |
| 2025 1st Quarter Report on Local Disaster Risk Reduction | download |
| 2024 4th Quarter Report on Local Disaster Risk Reduction | download |
| 2024 3rd Quarter Report on Local Disaster Risk Reduction | download |
| 2024 2nd Quarter Report on Local Disaster Risk Reduction | download |
| 2024 1st Quarter Report on Local Disaster Risk Reduction | download |
| 2023 4th Quarter Report on Local Disaster Risk Reduction | — |
| 2023 3rd Quarter Report on Local Disaster Risk Reduction | — |
| 2023 2nd Quarter Report on Local Disaster Risk Reduction | — |
| 2023 1st Quarter Report on Local Disaster Risk Reduction | download |
| 2022 4th Quarter Report on Local Disaster Risk Reduction | download |
| 2022 3rd Quarter Report on Local Disaster Risk Reduction | download |
| 2022 2nd Quarter Report on Local Disaster Risk Reduction | download |
| 2022 1st Quarter Report on Local Disaster Risk Reduction | download |
| 2021 4th Quarter Report on Local Disaster Risk Reduction | download |
| 2021 3rd Quarter Report on Local Disaster Risk Reduction | — |
| 2021 2nd Quarter Report on Local Disaster Risk Reduction | download |
| 2021 1st Quarter Report on Local Disaster Risk Reduction |
download |
Quarterly Statement of Cash Flow
| Statement of Cash Flows 4th Quarter of 2025 | — |
| Statement of Cash Flows 3rd Quarter of 2025 | download |
| Statement of Cash Flows 2nd Quarter of 2025 | — |
| Statement of Cash Flows 1st Quarter of 2025 | download |
| Statement of Cash Flows 4th Quarter of 2024 | download |
| Statement of Cash Flows 3rd Quarter of 2024 | download |
| Statement of Cash Flows 2nd Quarter of 2024 | download |
| Statement of Cash Flows 1st Quarter of 2024 | download |
| Statement of Cash Flows 4th Quarter of 2023 | — |
| Statement of Cash Flows 3rdh Quarter of 2023 | — |
| Statement of Cash Flows 2nd Quarter of 2023 | — |
| Statement of Cash Flows 1st Quarter of 2023 | download |
| Statement of Cash Flows 4th Quarter of 2022 | download |
| Statement of Cash Flows 3rd Quarter of 2022 | download |
| Statement of Cash Flows 2nd Quarter of 2022 | download |
| Statement of Cash Flows 1st Quarter of 2022 | download |
| Statement of Cash Flows 4th Quarter of 2021 | download |
| Statement of Cash Flows 3rd Quarter of 2021 | download |
| Statement of Cash Flows 2nd Quarter of 2021 | download |
| Statement of Cash Flows 1st Quarter of 2021 |
download |
Bid Results on Civil Works, Goods and Services and Consulting Services
| Bid Results on Civil Works, Goods and Services and Consulting Services 4th Qtr 2025 | — |
| Bid Results on Civil Works, Goods and Services and Consulting Services 3rd Qtr 2025 | — |
| Bid Results on Civil Works, Goods and Services and Consulting Services 2nd Qtr 2025 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 1st Qtr 2025 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 4th Qtr 2024 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 3rd Qtr 2024 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 2nd Qtr 2024 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 1st Qtr 2024 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 4th Qtr 2023 | — |
| Bid Results on Civil Works, Goods and Services and Consulting Services 3rd Qtr 2023 | — |
| Bid Results on Civil Works, Goods and Services and Consulting Services 2nd Qtr 2023 | — |
| Bid Results on Civil Works, Goods and Services and Consulting Services 1st Qtr 2023 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 4th Qtr 2022 | — |
| Bid Results on Civil Works, Goods and Services and Consulting Services 3rd Qtr 2022 | — |
| Bid Results on Civil Works, Goods and Services and Consulting Services 2nd Qtr 2022 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 1st Qtr 2022 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 4th Qtr 2021 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 3rd Qtr 2021 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 2nd Qtr 2021 | download |
| Bid Results on Civil Works, Goods and Services and Consulting Services 1st Qtr 2021 |
download |
SEF Utilization
| Report of Special Education Fund(SEF) Utilization 4th Quarter of 2025 | — |
| Report of Special Education Fund(SEF) Utilization 3rd Quarter of 2025 | download |
| Report of Special Education Fund(SEF) Utilization 2nd Quarter of 2025 | download |
| Report of Special Education Fund(SEF) Utilization 1st Quarter of 2025 | download |
| Report of Special Education Fund(SEF) Utilization 4th Quarter of 2024 | download |
| Report of Special Education Fund(SEF) Utilization 3rd Quarter of 2024 | download |
| Report of Special Education Fund(SEF) Utilization 2nd Quarter of 2024 | download |
| Report of Special Education Fund(SEF) Utilization 1sth Quarter of 2024 | download |
| Report of Special Education Fund(SEF) Utilization 4th Quarter of 2023 | — |
| Report of Special Education Fund(SEF) Utilization 3rd Quarter of 2023 | — |
| Report of Special Education Fund(SEF) Utilization 2nd Quarter of 2023 | — |
| Report of Special Education Fund(SEF) Utilization 1st Quarter of 2023 | download |
| Report of Special Education Fund(SEF) Utilization 4th Quarter of 2022 | download |
| Report of Special Education Fund(SEF) Utilization 3rd Quarter of 2022 | download |
| Report of Special Education Fund(SEF) Utilization 2nd Quarter of 2022 | download |
| Report of Special Education Fund(SEF) Utilization 1st Quarter of 2022 | download |
| Report of Special Education Fund(SEF) Utilization 4th Quarter of 2021 | download |
| Report of Special Education Fund(SEF) Utilization 3rd Quarter of 2021 | download |
| Report of Special Education Fund(SEF) Utilization 2nd Quarter of 2021 | download |
| Report of Special Education Fund(SEF) Utilization 1st Quarter of 2021 | download |
Unliquidated Cash Advances
| Unliquidated Cash Advances 4th Quarter of 2025 | — |
| Unliquidated Cash Advances 3rd Quarter of 2025 | download |
| Unliquidated Cash Advances 2nd Quarter of 2025 | download |
| Unliquidated Cash Advances 1st Quarter of 2025 | download |
| Unliquidated Cash Advances 4th Quarter of 2024 | download |
| Unliquidated Cash Advances 3rdth Quarter of 2024 | download |
| Unliquidated Cash Advances 2nd Quarter of 2024 | download |
| Unliquidated Cash Advances 1st Quarter of 2024 | download |
| Unliquidated Cash Advances 4th Quarter of 2023 | — |
| Unliquidated Cash Advances 3rd Quarter of 2023 | — |
| Unliquidated Cash Advances 2nd Quarter of 2023 | — |
| Unliquidated Cash Advances 1st Quarter of 2023 | download |
| Unliquidated Cash Advances 4th Quarter of 2022 | download |
| Unliquidated Cash Advances 3rd Quarter of 2022 | download |
| Unliquidated Cash Advances 2nd Quarter of 2022 | download |
| Unliquidated Cash Advances 1st Quarter of 2022 | download |
| Unliquidated Cash Advances 4th Quarter of 2021 | download |
| Unliquidated Cash Advances 3rd Quarter of 2021 |
download |
| Unliquidated Cash Advances 2nd Quarter of 2021 | download |
| Unliquidated Cash Advances 1st Quarter of 2021 |
download |
Manpower Complement
| Human Resource Complement 4th Quarter of 2025 | — |
| Human Resource Complement 3rd Quarter of 2025 | download |
| Human Resource Complement 2nd Quarter of 2025 | download |
| Human Resource Complement 1st Quarter of 2025 | download |
| Human Resource Complement 4th Quarter of 2024 | download |
| Human Resource Complement 3rd Quarter of 2024 | download |
| Human Resource Complement 2ndQuarter of 2024 | download |
| Human Resource Complement 1st Quarter of 2024 | download |
| Human Resource Complement 4th Quarter of 2023 | — |
| Human Resource Complement 3rd Quarter of 2023 | — |
| Human Resource Complement 2nd Quarter of 2023 | — |
| Human Resource Complement 1st Quarter of 2023 | download |
| Human Resource Complement 4th Quarter of 2022 | download |
| Human Resource Complement 3rd Quarter of 2022 | download |
| Human Resource Complement 2nd Quarter of 2022 | download |
| Human Resource Complement 1st Quarter of 2022 | download |
| Human Resource Complement 4th Quarter of 2021 | download |
| Human Resource Complement 3rd Quarter of 2021 | — |
| Human Resource Complement 2nd Quarter of 2021 | download |
| Human Resource Complement 1st Quarter of 2021 |
download |
Statement of Debt Service
| Statement of Debt Service 4th Quarter of 2025 | — |
| Statement of Debt Service 3rd Quarter of 2025 | — |
| Statement of Debt Service 2nd Quarter of 2025 | download |
| Statement of Debt Service 1st Quarter of 2025 | — |
| Statement of Debt Service 4th Quarter of 2024 | download |
| Statement of Debt Service 3rd Quarter of 2024 | download |
| Statement of Debt Service 2nd Quarter of 2024 | download |
| Statement of Debt Service 1st Quarter of 2024 | download |
Statement of Receipts and Expenditures
| Statement of Receipts and Expenditures 4th Quarter of 2025 | — |
| Statement of Receipts and Expenditures 3rd Quarter of 2025 | — |
| Statement of Receipts and Expenditures 2nd Quarter of 2025 | download |
| Statement of Receipts and Expenditures 1st Quarter of 2025 | download |
| Statement of Receipts and Expenditures 4th Quarter of 2024 | download |
| Statement of Receipts and Expenditures 3rd Quarter of 2024 | download |
| Statement of Receipts and Expenditures 2nd Quarter of 2024 | download |
| Statement of Receipts and Expenditures 1st Quarter of 2024 | download |
BULK WATER PROJECT
Accelerated Water and Sanitation Project on Selected Areas (AWSPSA) - Environment and Social Management Framework (ESMF)
| Environment and Social Management Framework (ESMF) | download |
Accelerated Water and Sanitation Project in Selected Areas (AWSPSA) - Stakeholders Engagement Plan (SEP)
| Stakeholders Engagement Plan (SEP) | download |
