MUNICIPALITY OF ALICIA
This is a town in the eastern part of Bohol. It used to be the village of Batuanon whose existence dates back farther than 1892, the year the Dagohoy rebellion ended. This municipality got its name because of the abundance of batuan trees in the locality.It became a part of Mabini before it became a municipality.
Municipal Officials: 2022-2025
Mayor | : | Torres, Victoriano C. III |
Vice Mayor | : | Balahay, Cesyl Lusica |
SB Members: | : | Ayuban, Marciano Jr. Salas |
Buyo, Necisa Butlay | ||
Bernales, Juliet Molina | ||
Bolanio, Elias Jao | ||
Corciega, Yolanda Castrodes | ||
Corre, Deanfel Madriñan | ||
Lambunao, James Luther Abines | ||
Bulabos, Bryan Ayuban | ||
ABC President | : | |
SK President | : |
Facts and Figures:
Location | : | Eastern Part of Bohol |
Congressional District | : | 3rd District |
Number of Barangays | : | 15 barangays |
Income Classification | : | 4th Class (Per MC No. 01-MC 15-08) |
Ave. LGU Annual Income | : | P46,083,912.00 |
Total Municipal Land Area | : | 11,261 hectares |
Timberland Area | : | 641,368 hectares |
Alienable & Disposable (A & D) | : | 11,043 hectares |
Soil Cover | : | Ubay Clay, Ubay Clay Loam, Candijay Clay Rough Stony Land, Faraon Clay |
River Basins (Watershed Areas) | : | Inabanga RB, Carood RB, Biabas RB, Ipil RB |
Population | : |
24,287 (2010) 24,834 (2012) 25,678 (2015) Projected |
Average Population Growth Rate | : | 1.12% (2000-2007): Bohol’s APGR – 1.06% |
Total Number of Households | : | 4,564 |
Major Industries | : | Farming, Furniture Making, Milling |
Literacy Rate | : | 91.16% |
Higher Education Institutions | : | None |
Number of Secondary Schools | : | 3 |
Number of Primary/ Elementary Schools | : | 2 Primary; 15 Elementary |
Language/ Dialect | : | Boholano (Binisaya) |
Religion/ Religious Affiliation (1990) | : | Roman Catholic (Majority) |
Main source of potable water | : | Groundwater |
Water Demand for Irrigation | : | None |
Energization Status (as of CY 1999) | : | 15 Barangays Energized (100%); 3,829 houses connected (87%) |
No. of HH w/ accessed to Sanitary Toilets | : | 3522 |
Drainage and Sewerage System | : | None |
Number of Barangay Health Stations | : | 4 |
Number of Hospital | : | 1 (12-bed capacity – Private) |
Number of Municipal Health Center | : | 1 |
Number of Day Care Centers | : | 22 |
Carpable Areas | None | |
Total Road Length |
120.637 kilometers (Municipal& Barangay Road) 5.471 kilometers (concrete road) 52.346 kilometers (gravel road) 62.82 kilometers (earthfill road) |
|
Communication System | 1 Public Calling Office, 2 Cellsites | |
Official Website |