MUNICIPALITY OF PILAR
This is a new municipality located in the interior town of Bohol. It was created by Executive Order No. 460 issued by the former President Carlos P. Garcia on December 26, 1960. It used to be a barrio of Sierra Bullones and was called Lungsodaan because it was the old seat of the municipal government during the Spanish regime.
Municipal Officials: 2022-2025
Mayor | : | Pajo, Wilson Lagapa |
Vice Mayor | : | Datahan, Eugenio II Buslon |
SB Members: | : | Cagape, Carlos Daguplo |
Lusica, Jaime Andig | ||
Hilot, Samia Dapar | ||
Bernante, Wilfredo Ladeza | ||
Ucab, Jaime Adlao | ||
Buslon, Columba Atup | ||
Auguis, Francisco Asedilla | ||
Doydoy, Edgar Auguis | ||
ABC President | : | |
SK President | : |
Facts and Figures:
Location | : | Interior town on the Eastern Part of Bohol |
Congressional District | : | 3rd District |
Number of Barangays | : | 21 all mainland barangays |
Income Classification | : | 4thClass ( Per DOF. 23-08 ) |
LGU IRA | : | P 50,037,876.00 |
Total Municipal Land Area | : | 6,248 hectares |
Timberland Area | : | 630.435 hectares |
Alienable & Disposable (A & D) | : | 5,659.00 hectares |
Soil Cover | : | Ubay Clay, Ubay Clay Loam |
River Basins (Watershed Areas) | : | Inabanga RB, Corouid RB, Ipil RB |
Population | : |
25,095 ( 2000 Census ) 27,276 ( 2007 Census ) 28,967 (2012 Projected) |
Average Population Growth Rate | : | 1.16% ( 2000-2007 NSO ) |
Total Number of Households | : | 5,045 ( 2007 Census ) |
Major Industries | : | Farming, Steel & Iron Works, Weaving, Cattle Raising |
Literacy Rate | : | 91.97% |
Higher Education Institutions | : | None |
Number of Secondary Schools | : | 3 |
Number of Technical – Vocational | : | 1 |
Number of Primary/ Elementary Schools | : | 0 Primary Schools, 21 Elementary Schools |
Language/ Dialect | : | Boholano |
Religion/ Religious Affiliation (1990) | : | Roman Catholic (70.75%) |
Main source of potable water | : | Groundwater |
Water Supply | : |
L1 facilities – 24 DW, 148 SW, 77 Improved Springs L2 systems (communal faucets in 4 barangays) L3 systems (serves 17 brgys.) |
Average Day Demand | : |
1,914 cubic meters per day (cum/d), CY 2010 3,345 cu.m./d (CY 2030) |
Estimated Groundwater Recharge | : | 64,927 cu.m./day |
Water Demand for Irrigation | : | 125,215 cu.m./day |
Energization Status (as of 2010) | : |
21 Barangays Energized 3,580 (75%) HH Connections |
No. of HH w/ accessed to Sanitary Toilets | : | 5,200 or 87.23% (CY 2010) |
Drainage and Sewerage System | : | None |
Number of Barangay Health Stations | : | 10 |
Number of Hospital | : | None |
Number of Municipal Health Center | : | 1 |
Number of Day Care Centers | : | 27 |
Carpable Areas | 1,560.19 hectares | |
Total Road Length | 105.814 kilometers | |
Total Number of Bridges | 8 | |
Communication System |
Cellsites: 1- Globe 2- Internet Cafe 1 Smart; 1 Sun; Public Calling Office (1PLDT Operated) (2 Liberty Phone Operated) |
|
Official Website |