MUNICIPALITY OF BIEN UNIDO
It is said that Antequera was already populated by the year 600 A. D. It was based on the books of the Eskaya tribe which was handed down from generation to generation to the present day Eskayas now living in Taytay, Duero, Bohol. It was stated there that the first Eskayas settled in the town of Talibon. Sometime later, they settled in Loon, and then they migrated to the mountainous barangays of Loon like Campatud and Cansubayon.
Then they later went down and settled in a place they called Canlaas Panas, which is now graphically located in the present lowlands of Antequera. There they lived for long period of time from the year 600 A. D. up to approximately the year 1600 A. D. that already was the time of the Spanish Regime. The kingdom of the Eskayas was located in the lowlands of Antequera where their established capital was said to be the present barangay of Viga, stretching to the riverside valleys beyond the present day Abatan Bridge.
Municipal Officials: 2022-2025
Mayor | : | Borenaga, Rene Boniel |
Vice Mayor | : | Hoylar, Renato Gonzales |
SB Members: | : | Garcia, John Felix Lao |
Querubin, Leonardo Jr. Laride | ||
Villarias, Joselyn Pepito | ||
Macua, Procopio Jr. Laride | ||
Atillo, Leonaria Avenido | ||
Autida, Veer Angelo Alvarez | ||
Boniel, Rosemarie Arcenal | ||
Mabalatan, Alex Laboca | ||
ABC President | : | |
SK President | : |
Facts and Figures:
Location | : | Northern Part of Bohol |
Congressional District | : | 2nd District |
Number of Barangays | : | 15 Barangays – 6 Coastal Barangays, 8 Island Barangays, 1 Mainland Barangay |
Income Classification | : | 4th( Per MC No. 01-MC 15-08) |
Ave. LGU Annual Income | : | P 39,901,476.00 |
Total Municipal Land Area | : | 4,482.00 hectares |
Timberland Area | : | 582.00 hectares |
Alienable & Disposable (A & D) | : | 3,900.00 hectares |
Soil Cover | : | Sevilla Clay and Hydrosol |
River Basins (Watershed Areas) | : | Ipil RB, Soom RB |
Population | : |
23,412 (2000) 23,412 (2007) 24,100 (2010 projected) 24,779 (2012 projected) 25,017 (2015 projected) |
Average Population Growth Rate | : | 0.75% (2000-2007): Bohol’s APGR – 1.06% |
Total Number of Households | : | 4,454 (2007) |
Major Industries | : | Fishing, Farming, Mat-weaving |
Literacy Rate | : | 94.69% |
Higher Education Institutions | : | None |
Number of Secondary Schools | : | 4 |
Number of Primary/Elementary Schools | : | 4 Primary; 10 Elementary |
Language/Dialect | : | Boholano (Binisaya) |
Religion/Religious Affiliation (1990) | : | Roman Catholic (Majority) |
Main source of potable water | : | Groundwater |
Energization Status (as of Dec. 2010) | : | 215 Barangays Energized (100%) 2,040 houses connected (92%) |
No. of HH w/ accessed to Safe Water | : | 3,039 |
No. of HH w/ accessed to Sanitary Toilets | : | 3,403 |
Drainage and Sewerage System | : | None |
Number of Barangay Health Stations | : | 7 |
Number of Hospital | : | None |
Number of Municipal Health Center | : | 1 |
Number of Day Care Centers | : | 15 |
Carpable Areas | : | None |
Total Road Length | : | 20.355 kilometers (Municipal& Barangay Road) |
Total Number of Bridges | : | 7 |
Communication System | 2 Cellsites | |
Official Website |