Total Population, Household Population and Number of Households
 by Province, City, Municipality and Barangay: as of May 1, 2000
      (total population includes institutional population)

=================================================================
  Province, City, Municipality    Total     Household  Number of
          and Barangay         Population  Population Households
-----------------------------------------------------------------

BOHOL                            1,137,268   1,134,733   209,588

 ALBURQUERQUE                        8,715       8,710     1,670
 Bahi                                  608         608       123
 Basacdacu                             707         707       152
 Cantiguib                             541         541       107
 Dangay                                786         786       158
 East Poblacion                      1,539       1,534       272
 Ponong                                874         874       154
 San Agustin                           449         449        90
 Santa Filomena                        758         758       154
 Tagbuane                              833         833       165
 Toril                                 703         703       131
 West Poblacion                        917         917       164

ALICIA                              21,605      21,579     4,065
 Cabatang                              519         519        89
 Cagongcagong                          427         427        85
 Cambaol                             1,025       1,025       192
 Cayacay                             1,730       1,730       342
 Del Monte                             775         775       155
 Katipunan                           2,323       2,323       442
 La Hacienda                         3,352       3,328       600
 Mahayag                               661         661       123
 Napo                                1,181       1,181       204
 Pagahat                               604         604       106
 Poblacion (Calingganay)             3,972       3,970       789
 Progreso                              934         934       178
 Putlongcam                          1,803       1,803       328
 Sudlon (Omhor)                        591         591       108
 Untaga                              1,708       1,708       324

ANDA                                17,863      17,859     3,072
 Almaria                               386         386        73
 Bacong                              2,058       2,058       402
 Badiang                             1,817       1,817       241
 Buenasuerte                           478         478        70
 Candabong                           2,164       2,164       369
 Casica                                462         462        86
 Katipunan                             684         684       102
 Linawan                             1,105       1,105       184
 Lundag                              1,087       1,087       165
 Poblacion                           1,286       1,282       247
 Santa Cruz                          1,151       1,151       188
 Suba                                1,215       1,215       228
 Talisay                             1,135       1,135       205
 Tanod                                 643         643       102
 Tawid                                 785         785       154
 Virgen                              1,407       1,407       256

ANTEQUERA                           13,758      13,709     2,801
 Angilan                             1,030       1,030       196
 Bantolinao                          1,210       1,210       250
 Bicahan                               757         757       153
 Bitaugan                              503         503       106
 Bungahan                              719         719       122
 Canlaas                               743         743       148
 Cansibuan                             551         551       133
 Can-omay                              408         408        83
 Celing                                637         637       136
 Danao                                 445         445        94
 Danicop                               494         494       113
 Mag-aso                               429         429        87
 Poblacion                           1,561       1,512       289
 Quinapon-an                           226         226        52
 Santo Rosario                         466         466        78
 Tabuan                                510         510       111
 Tagubaas                              374         374        74
 Tupas                                 923         923       184
 Ubojan                                465         465       111
 Viga                                  550         550       114
 Villa Aurora (Canoc-oc)               757         757       167

BACLAYON                            14,996      14,996     2,978
 Cambanac                              310         310        79
 Dasitam                               742         742       134
 Buenaventura                          424         424        82
 Guiwanon                              845         845       162
 Landican                              531         531       107
 Laya                                  757         757       157
 Libertad                              769         769       155
 Montana                             1,239       1,239       246
 Pamilacan                           1,258       1,258       242
 Payahan                               635         635       111
 Poblacion                           1,863       1,863       360
 San Isidro                            557         557       107
 San Roque                           1,028       1,028       222
 San Vicente                         1,081       1,081       209
 Santa Cruz                          1,032       1,032       198
 Taguihon                            1,186       1,186       252
 Tanday                                739         739       155

BALILIHAN                           16,837      16,829     3,101
 Baucan Norte                          647         647       126
 Baucan Sur                            815         815       140
 Boctol                              1,078       1,078       198
 Boyog Norte                           278         278        49
 Boyog Proper                          217         217        43
 Boyog Sur                             332         332        64
 Cabad                                 575         575        93
 Candasig                              575         575       102
 Cantalid                              475         475        82
 Cantomimbo                            543         543        93
 Cogon                                 859         851       151
 Datag Norte                           541         541       105
 Datag Sur                             395         395        83
 Del Carmen Este (Pob.)                625         625       110
 Del Carmen Norte (Pob.)               727         727       134
 Del Carmen Weste (Pob.)               773         773       155
 Del Carmen Sur (Pob.)                 512         512        95
 Del Rosario                           256         256        52
 Dorol                                 726         726       148
 Haguilanan Grande                     782         782       136
 Hanopol Este                          325         325        66
 Hanopol Norte                         332         332        61
 Hanopol Weste                         278         278        51
 Magsija                               448         448        77
 Maslog                                369         369        73
 Sagasa                                492         492        96
 Sal-ing                               613         613       110
 San Isidro                            515         515        97
 San Roque                             593         593       109
 Santo Niño                            468         468        91
 Tagustusan                            673         673       111

BATUAN                              11,835      11,828     2,287
 Aloja                                 465         465       107
 Cabacnitan                            786         786       135
 Cambacay                              585         585       142
 Cantigdas                             604         604       109
 Garcia                                455         455        87
 Janlud                                668         668       140
 Poblacion Norte                     1,598       1,598       287
 Poblacion Sur                       1,140       1,133       211
 Poblacion Vieja (Longsudaan)          908         908       185
 Quezon                                560         560       102
 Quirino                               505         505       100
 Rizal                               1,153       1,153       227
 Rosariohan                            907         907       179
 Behind The Clouds (San Jose)          254         254        53
 Santa Cruz                          1,247       1,247       223

BILAR                               16,628      16,609     2,967
 Bonifacio                             218         218        39
 Bugang Norte                          620         620       100
 Bugang Sur                            778         778       136
 Cabacnitan (Magsaysay)                755         755       141
 Cambigsi                              737         737       124
 Campagao                            1,216       1,216       231
 Cansumbol                           1,145       1,145       199
 Dagohoy                               882         882       160
 Owac                                  923         923       179
 Poblacion                           1,497       1,495       265
 Quezon                                683         683       128
 Riverside                             807         807       119
 Rizal                                 526         526       106
 Roxas                               1,180       1,172       193
 Subayon                             1,162       1,162       226
 Villa Aurora                          729         729       122
 Villa Suerte                          269         269        45
 Yanaya                                991         991       187
 Zamora                              1,510       1,501       267

BUENAVISTA                          25,960      25,954     4,550
 Anonang                               355         355        59
 Asinan                                886         886       157
 Bago                                  539         539       100
 Baluarte                              431         431        75
 Bantuan                               587         587        95
 Bato                                  684         682       136
 Bonotbonot                            730         730       128
 Bugaong                               478         478        95
 Cambuhat                            1,147       1,147       225
 Cambus-oc                             720         720       118
 Cangawa                               965         965       200
 Cantomugcad                           398         398        74
 Cantores                              535         535        92
 Cantuba                               827         827       144
 Catigbian                             566         566        88
 Cawag                                 628         628        84
 Cruz                                  871         871       161
 Dait                                  973         973       192
 Eastern Cabul-an                    1,896       1,896       314
 Hunan                                 803         803       145
 Lapacan Norte                         392         392        79
 Lapacan Sur                           453         453        87
 Lubang                                892         892       145
 Lusong (Plateau)                      565         565        88
 Magkaya                               795         795       135
 Merryland                             227         227        48
 Nueva Granada                         503         503        78
 Nueva Montana                         663         663       102
 Overland                            1,079       1,079       173
 Panghagban                          1,095       1,095       178
 Poblacion                             697         697       135
 Puting Bato                           531         531        90
 Rufo Hill                             833         833       145
 Sweetland                             648         644       118
 Western Cabul-an                    1,568       1,568       267

CALAPE                              27,921      27,906     5,588
 Abucayan Norte                      1,203       1,203       228
 Abucayan Sur                          780         780       155
 Banlasan                              741         741       149
 Bentig                              1,564       1,564       293
 Binogawan                             595         595        96
 Bonbon                              1,078       1,078       194
 Cabayugan                             871         871       203
 Cabudburan                            648         648       148
 Calunasan                             737         737       142
 Camias                                523         523       100
 Canguha                               287         287        54
 Catmonan                            1,076       1,076       206
 Desamparados (Pob.)                   863         861       144
 Kahayag                               421         421        89
 Kinabag-an                            434         434        90
 Labuon                                587         587       112
 Lawis                                 555         555       118
 Liboron                             1,318       1,318       253
 Lo-oc                                 445         445        87
 Lomboy                                435         435        97
 Lucob                               1,260       1,260       270
 Madangog                              484         484        97
 Magtongtong                           480         480       107
 Mandaug                             1,259       1,259       263
 Mantatao                              952         952       196
 Sampoangon                            325         325        77
 San Isidro                          1,861       1,861       357
 Santa Cruz (Pob.)                   2,166       2,157       409
 Sojoton                               775         775       148
 Talisay                               323         319        81
 Tinibgan                              865         865       191
 Tultugan                              691         691       162
 Ulbujan                             1,319       1,319       272

CANDIJAY                            30,389      30,096     5,420
 Abihilan                            1,140       1,140       206
 Anoling                             1,360       1,360       233
 Boyo-an                             1,402       1,402       291
 Cadapdapan                          1,379       1,379       262
 Cambane                               571         571        88
 Can-olin                            2,119       2,119       410
 Canawa                              1,406       1,406       240
 Cogtong                             2,766       2,766       482
 La Union                            1,453       1,361       250
 Luan                                  805         805       141
 Lungsoda-an                         1,592       1,592       283
 Mahangin                              910         910       161
 Pagahat                               478         469        77
 Panadtaran                          1,298       1,298       233
 Panas                               1,465       1,465       265
 Poblacion                           3,711       3,519       615
 San Isidro                          1,186       1,186       223
 Tambongan                           1,572       1,572       287
 Tawid                                 970         970       197
 Tugas                               1,763       1,763       294
 Tubod (Tres Rosas)                  1,043       1,043       181

CARMEN                              40,713      40,601     7,379
 Alegria                             1,158       1,158       215
 Bicao                               2,240       2,240       300
 Buenavista                          2,208       2,208       398
 Buenos Aires                        1,174       1,174       235
 Calatrava                           2,103       2,100       378
 El Progreso                           810         810       142
 El Salvador                           580         580       100
 Guadalupe                           1,687       1,687       323
 Katipunan                           2,350       2,283       412
 La Libertad                           688         688       141
 La Paz                              1,309       1,309       245
 La Salvacion                        1,036       1,036       201
 La Victoria                           814         814       178
 Matin-ao                              664         664       129
 Montehermoso                          946         946       166
 Montesuerte                         2,649       2,649       477
 Montesunting                          851         851       141
 Montevideo                          1,261       1,261       225
 Nueva Fuerza                        1,971       1,971       379
 Nueva Vida Este                       821         821       168
 Nueva Vida Sur                        915         915       159
 Nueva Vida Norte                    1,015       1,015       173
 Poblacion Norte                     2,238       2,226       421
 Poblacion Sur                       2,912       2,882       514
 Tambo-an                              959         959       172
 Vallehermoso                        1,904       1,904       348
 Villaflor                             852         852       148
 Villafuerte                           881         881       164
 Villarcayo                          1,717       1,717       327

CATIGBIAN                           21,461      21,445     4,094
 Alegria                             1,084       1,084       246
 Ambuan                              1,260       1,260       256
 Baang                               1,160       1,160       244
 Bagtic                              1,117       1,117       180
 Bongbong                              522         522       108
 Cambailan                             859         859       153
 Candumayao                          1,401       1,386       263
 Kang-iras                             753         753       154
 Causwagan Norte                     1,470       1,470       291
 Hagbuaya                              981         981       173
 Haguilanan                          1,031       1,031       200
 Libertad Sur                          286         286        47
 Liboron                             1,069       1,069       178
 Mahayag Norte                         586         586       102
 Mahayag Sur                           313         313        50
 Maitum                              1,060       1,060       202
 Mantasida                             921         921       162
 Poblacion                           1,412       1,411       276
 Rizal                                 723         723       143
 Sinakayanan                           752         752       149
 Triple Union                        1,006       1,006       214
 Poblacion Weste                     1,695       1,695       303

CLARIN                              18,040      18,030     3,575
 Bacani                              1,064       1,064       217
 Bogtongbod                          1,220       1,220       245
 Bonbon                              1,326       1,326       243
 Bontud                                505         505        83
 Buacao                                710         710       129
 Buangan                               771         771       161
 Cabog                                 817         817       156
 Caboy                                 545         545       111
 Caluwasan                             161         161        42
 Candajec                              721         721       152
 Cantoyoc                              328         328        64
 Comaang                               495         495       101
 Danahao                               802         802       156
 Katipunan                             376         376        79
 Lajog                                 902         902       191
 Mataub                                558         558       120
 Nahawan                             2,003       2,003       382
 Poblacion Centro                    1,148       1,140       234
 Poblacion Norte                       751         749       154
 Poblacion Sur                         980         980       189
 Tangaran                              646         646       128
 Tontunan                              517         517       106
 Tubod                                 388         388        79
 Villaflor                             306         306        53

CORELLA                              6,048       6,048     1,263
 Anislag                               892         892       184
 Canangca-an                           736         736       171
 Canapnapan                            709         709       143
 Cancatac                              854         854       169
 Pandol                                549         549       124
 Poblacion                             817         817       155
 Sambog                                872         872       177
 Tanday                                619         619       140

CORTES                              12,702      12,699     2,547
 De la Paz                           2,027       2,027       423
 Fatima                                904         904       186
 Loreto                              1,188       1,188       232
 Lourdes                             1,261       1,261       220
 Malayo Norte                        1,083       1,083       211
 Malayo Sur                            512         512       111
 Monserrat                             360         360        73
 New Lourdes                           643         643       118
 Patrocinio                            574         574       109
 Poblacion                           1,066       1,063       208
 Rosario                               659         659       144
 Salvador                              929         929       194
 San Roque                             694         694       153
 Upper de la Paz                       802         802       165

DAGOHOY                             16,845      16,845     3,095
 Babag                               1,159       1,159       210
 Can-oling                             818         818       159
 Candelaria                            782         782       144
 Estaca                                534         534       104
 Cagawasan                             997         997       172
 Cagawitan                             560         560        98
 Caluasan                            1,746       1,746       310
 La Esperanza                        1,097       1,097       201
 Mahayag                               808         808       139
 Malitbog                            1,354       1,354       256
 Poblacion                           2,466       2,466       462
 San Miguel                          2,172       2,172       409
 San Vicente                         1,130       1,130       201
 Santa Cruz                            710         710       125
 Villa Aurora                          512         512       105

DANAO                               17,265      17,264     2,958
 Cabatuan                            1,586       1,586       255
 Cantubod                              931         931       170
 Carbon                                588         588       105
 Concepcion                          1,466       1,466       267
 Dagohoy                               776         776       131
 Hibale                                885         885       159
 Magtangtang                         1,275       1,275       202
 Nahud                                 756         756       129
 Poblacion                           3,031       3,030       512
 Remedios                            1,029       1,029       181
 San Carlos                          1,116       1,116       201
 San Miguel                            422         422        75
 Santa Fe                              489         489        95
 Santo Niño                            728         728       114
 Tabok                               1,187       1,187       197
 Taming                                773         773       123
 Villa Anunciado                       227         227        42

DAUIS                               26,415      26,415     2,669
 Biking                              2,615       2,615       315
 Bingag                              1,460       1,460       107
 San Isidro (Canlongon)                956         956        58
 Catarman                            3,318       3,318       285
 Dao                                   891         891       183
 Mayacabac                           2,530       2,530       233
 Poblacion                           2,297       2,297       287
 Songculan                           3,000       3,000       359
 Tabalong                            2,064       2,064       275
 Tinago                              1,625       1,625       195
 Totolan                             3,626       3,626       233
 Mariveles                           2,033       2,033       139

DIMIAO                              14,151      14,129     2,708
 Abihid                                413         413        70
 Alemania                              179         179        35
 Baguhan                               370         370        74
 Bakilid                               180         180        35
 Balbalan                              283         283        55
 Banban                                496         496        90
 Bauhugan                              304         304        57
 Bilisan                               153         153        28
 Cabagakian                            533         533        95
 Cabanbanan                            327         327        52
 Cadap-agan                            481         481        76
 Cambacol                              276         276        52
 Cambayaon                             330         330        66
 Canhayupon                            627         627       108
 Canlambong                            539         527        76
 Casingan                              217         217        48
 Catugasan                             268         268        50
 Datag                                 200         200        35
 Guindaguitan                          457         457        96
 Guingoyuran                           446         446        80
 Ile                                   245         245        49
 Lapsaon                               473         473        84
 Limokon Ilaod                         531         531       120
 Limokon Ilaya                         736         736       133
 Luyo                                  846         836       159
 Malijao                               308         308        98
 Oac                                   639         639       127
 Pagsa                                 307         307        52
 Pangihawan                            169         169        35
 Sawang                                441         441        94
 Puangyuta                             254         254        47
 Tangohay                              654         654       139
 Taongon Cabatuan                      556         556       116
 Tawid Bitaog                          313         313        52
 Taongon Can-andam                     600         600       125

DUERO                               16,485      16,484     3,245
 Alejawan                              599         599       124
 Angilan                               475         475        89
 Anibongan                             579         579       101
 Bangwalog                           1,380       1,380       251
 Cansuhay                              618         618       142
 Danao                                 634         634       117
 Duay                                  453         453        85
 Guinsularan                         1,722       1,722       327
 Itum                                1,064       1,064       213
 Langkis                             1,002       1,002       207
 Lobogon                             1,274       1,274       243
 Madua Norte                           383         383        94
 Madua Sur                             594         594       129
 Mambool                               492         492        93
 Mawi                                  476         476        95
 Payao                                 646         646       128
 San Antonio (Pob.)                  1,113       1,113       216
 San Isidro                            642         642       156
 San Pedro                           1,202       1,201       246
 Imelda                                605         605       105
 Taytay                                532         532        84

GARCIA HERNANDEZ                    21,428      21,392     3,989
 Abijilan                            1,276       1,276       236
 Antipolo                              545         545        99
 Basiao                                438         438        93
 Cagwang                               376         376        52
 Calma                                 747         747       127
 Cambuyo                               556         532       102
 Canayaon East                         841         841       159
 Canayaon West                       1,034       1,030       195
 Candanas                              800         800       165
 Candulao                              403         403        68
 Catmon                                267         267        46
 Cayam                               1,050       1,050       175
 Cupa                                  221         221        50
 Datag                               1,132       1,132       185
 Estaca                                161         161        32
 Libertad                              346         346        66
 Lungsodaan East                     1,146       1,146       194
 Lungsodaan West                       703         702       129
 Malinao                               862         862       145
 Manaba                              1,546       1,546       293
 Pasong                                848         848       182
 Poblacion East                      1,323       1,322       235
 Poblacion West                      1,055       1,050       189
 Sacaon                                548         548       112
 Sampong                               193         193        34
 Tabuan                              1,208       1,207       265
 Togbongon                             360         360        65
 Ulbujan East                          553         553       121
 Ulbujan West                          656         656       128
 Victoria                              234         234        47

GUINDULMAN                          29,166      29,124     5,573
 Basdio                              1,847       1,847       333
 Bato                                1,122       1,118       213
 Bayong                              1,338       1,338       233
 Biabas                              1,614       1,614       266
 Bulawan                               837         837       152
 Cabantian                           1,336       1,336       272
 Canhaway                            2,840       2,840       637
 Cansiwang                             837         837       147
 Casbu                                 813         813       175
 Catungawan Sur                      1,990       1,989       398
 Catungawan Norte                    1,017       1,017       197
 Guinacot                            1,628       1,628       346
 Guio-ang                            2,386       2,386       444
 Lombog                              2,048       2,048       377
 Mayuga                                823         813       141
 Sawang (Pob.)                       1,964       1,962       357
 Tabajan (Pob.)                      2,252       2,235       432
 Tabunok                               804         804       156
 Trinidad                            1,670       1,662       297

INABANGA                            40,714      40,681     7,867
 Anonang                               708         708       111
 Bahan                                 422         422        86
 Badiang                               990         990       183
 Baguhan                               533         533       115
 Banahao                               678         678       146
 Baogo                               1,194       1,194       227
 Bugang                                807         807       157
 Cagawasan                           1,095       1,095       190
 Cagayan                               344         344        72
 Cambitoon                             833         833       158
 Canlinte                              321         321        66
 Cawayan                               947         947       219
 Cogon                                 748         748       142
 Cuaming                             2,348       2,342       435
 Dagnawan                              543         543       104
 Dagohoy                             1,317       1,317       237
 Dait Sur                              741         741       143
 Datag                                 560         560       110
 Fatima                                743         743       140
 Hambongan                             475         475        78
 Ilaud (Pob.)                          939         939       191
 Ilaya                                 396         396        84
 Ilihan                                390         390        81
 Lapacan Norte                         371         371        21
 Lapacan Sur                         1,156       1,154       220
 Lawis                               1,814       1,814       384
 Liloan Norte                        1,508       1,508       308
 Liloan Sur                            891         891       180
 Lomboy                                589         589       124
 Lonoy Cainsican                       686         686       129
 Lonoy Roma                            511         511       101
 Lutao                                 905         905       195
 Luyo                                  560         560       123
 Mabuhay                               318         318        64
 Maria Rosario                         366         366        75
 Nabuad                              1,706       1,695       335
 Napo                                  731         731       142
 Ondol                                 925         925       168
 Poblacion                             940         929       179
 Riverside                             284         284        60
 Saa                                   541         541       104
 San Isidro                            772         772       163
 San Jose                            1,579       1,576       309
 Santo Niño                            660         660       136
 Santo Rosario                         898         898       154
 Sua                                   728         728       109
 Tambook                               443         443        89
 Tungod                                863         863       163
 U-og                                1,014       1,014       184
 Ubujan                                883         883       173

JAGNA                               30,643      30,619     5,957
 Alejawan                              721         721       155
 Balili                              1,268       1,268       246
 Boctol                              1,114       1,114       219
 Buyog                                 289         289        63
 Bunga Ilaya                           726         726       148
 Bunga Mar                           1,156       1,156       215
 Cabunga-an                          1,116       1,116       193
 Calabacita                          1,439       1,439       267
 Cambugason                            760         760       161
 Can-ipol                              382         382        72
 Canjulao                            2,423       2,423       461
 Cantagay                              832         832       159
 Cantuyoc                              805         805       164
 Can-uba                               312         312        72
 Can-upao                            1,771       1,771       333
 Faraon                                489         489       104
 Ipil                                  281         281        66
 Kinagbaan                             408         408        77
 Laca                                  340         340        59
 Larapan                               738         738       127
 Lonoy                               1,266       1,266       236
 Looc                                  884         884       173
 Malbog                                880         880       186
 Mayana                              2,074       2,062       374
 Naatang                               525         525       106
 Nausok                                310         310        63
 Odiong                              1,038       1,038       216
 Pagina                              1,313       1,313       233
 Pangdan                             1,044       1,044       213
 Poblacion (Pondol)                    973         973       195
 Tejero                              1,221       1,209       244
 Tubod Mar                             558         558       117
 Tubod Monte                         1,187       1,187       240

JETAFE                              26,826      26,756     4,694
 Alumar                                669         669       120
 Banacon                             1,391       1,391       260
 Buyog                                 709         709       124
 Cabasakan                           1,134       1,134       194
 Campao Occidental                     415         348        58
 Campao Oriental                       951         951       158
 Cangmundo                           1,008       1,008       162
 Carlos P. Garcia                      755         755       142
 Corte Baud                            692         692       115
 Handumon                              927         927       162
 Jagoliao                            1,626       1,626       263
 Jandayan Norte                        876         876       157
 Jandayan Sur                        1,657       1,657       267
 Mahanay (Mahanay Island)              433         433        65
 Nasingin                            1,666       1,666       317
 Pandanon                            1,947       1,947       348
 Poblacion                           2,092       2,089       406
 Saguise                             1,303       1,303       238
 Salog                               1,071       1,071       180
 San Jose                            1,413       1,413       238
 Santo Niño                            631         631       100
 Taytay                              1,082       1,082       204
 Tugas                                 855         855       148
 Tulang                              1,523       1,523       268

LILA                                10,322      10,315     1,723
 Banban                                761         761       109
 Bonkokan Ilaya                        618         618       107
 Bonkokan Ubos                         683         683       132
 Calvario                              817         817       112
 Candulang                             319         319        59
 Catugasan                             316         316        50
 Cayupo                                184         184        36
 Cogon                                 431         431        80
 Jambawan                              536         536        96
 La Fortuna                            598         598        89
 Lomanoy                               455         455        69
 Macalingan                            471         471        83
 Malinao East                          744         744       149
 Malinao West                          132         132        32
 Nagsulay                              938         938       160
 Poblacion                           1,067       1,060       177
 Taug                                  503         503        77
 Tiguis                                749         749       106

LOAY                                14,433      14,430     2,615
 Agape                                 482         482        92
 Alegria Norte                         251         251        33
 Alegria Sur                           699         699       133
 Bonbon                                281         281        58
 Botoc Occidental                      484         484       100
 Botoc Oriental                        532         532       108
 Calvario                              715         715       113
 Concepcion                            597         597       120
 Hinawanan                             361         361        72
 Las Salinas Norte                     321         321        43
 Las Salinas Sur                       580         580        95
 Palo                                  340         340        73
 Poblacion Ibabao                    1,072       1,072       191
 Poblacion Ubos                        776         776       111
 Sagnap                                394         394        86
 Tambangan                             757         757       134
 Tangcasan Norte                       648         648       114
 Tangcasan Sur                         663         663       130
 Tayong Occidental                     471         471        83
 Tayong Oriental                       871         871       151
 Tocdog Dacu                           738         738       133
 Tocdog Ilaya                          426         423        93
 Villalimpia                         1,356       1,356       221
 Yanangan                              618         618       128

LOBOC                               15,734      15,622     2,738
 Agape                                 559         559       101
 Alegria                               559         559       102
 Bagumbayan                            662         662       117
 Bahian                                505         505        84
 Bonbon Lower                          277         277        45
 Bonbon Upper                          563         563        85
 Buenavista                            360         360        56
 Bugho                                 617         617        95
 Cabadiangan                           275         275        41
 Calunasan Norte                       687         687       128
 Calunasan Sur                         367         367        67
 Camayaan                              956         956       158
 Cambance                              442         442        72
 Candabong                             651         651       115
 Candasag                              320         320        51
 Canlasid                              218         218        39
 Gon-ob                                305         305        60
 Gotozon                               603         601       117
 Jimilian                            1,061       1,061       183
 Oy                                  1,274       1,274       233
 Poblacion Sawang                      627         627       122
 Poblacion Ondol                       709         701       135
 Quinoguitan                           438         436        83
 Taytay                                249         149        30
 Tigbao                                901         901       177
 Ugpong                                404         404        57
 Valladolid                            480         480        69
 Villaflor                             665         665       116

LOON                                45,215      45,171     7,915
 Agsoso                                285         285        46
 Badbad Occidental                     348         348        48
 Badbad Oriental                       597         597       105
 Bagacay Katipunan                     205         205        40
 Bagacay Kawayan                       456         456        92
 Bagacay Saong                         196         196        39
 Bahi                                  360         360        67
 Basac                               1,247       1,247       227
 Basdacu                               938         938       177
 Basdio                                590         590       112
 Biasong                               300         300        59
 Bongco                                329         329        68
 Bugho                                 371         371        62
 Cabacongan                          1,099       1,099       201
 Cabadug                               308         308        52
 Cabug                                 331         331        53
 Calayugan Norte                       697         697       116
 Calayugan Sur                         694         694        97
 Canmaag                               684         684       114
 Cambaquiz                           1,160       1,160       223
 Campatud                              369         369        71
 Candaigan                             526         526        92
 Canhangdon Occidental                 998         998       158
 Canhangdon Oriental                   390         390        69
 Canigaan                              774         774       122
 Canmanoc                              410         410        77
 Cansuagwit                            371         371        70
 Cansubayon                            600         600       122
 Catagbacan Handig                     886         886       178
 Catagbacan Norte                    1,044       1,018       194
 Catagbacan Sur                      1,106       1,106       165
 Cantam-is Bago                        343         343        58
 Cantaongon                          1,240       1,240       213
 Cantumocad                            943         943       162
 Cantam-is Baslay                      516         516        80
 Cogon Norte (Pob.)                  1,748       1,730       312
 Cogon Sur                             479         479        71
 Cuasi                               1,118       1,118       169
 Genomoan                              623         623       103
 Lintuan                               904         904       145
 Looc                                1,393       1,393       219
 Mocpoc Norte                          795         795       163
 Mocpoc Sur                            728         728       161
 Nagtuang                              623         623       111
 Napo (Pob.)                         1,217       1,217       183
 Nueva Vida                            277         277        54
 Panangquilon                          435         435        82
 Pantudlan                             785         785       150
 Pig-ot                                498         498        96
 Moto Norte (Pob.)                   1,336       1,336       250
 Moto Sur (Pob.)                     1,196       1,196       192
 Pondol                              1,324       1,324       241
 Quinobcoban                           323         323        58
 Sondol                                806         806       126
 Song-on                               645         645       107
 Talisay                             1,146       1,146       215
 Tan-awan                              241         241        40
 Tangnan                               904         904       179
 Taytay                                329         329        58
 Ticugan                               398         398        75
 Tiwi                                  162         162        22
 Tontonan                              604         604       110
 Tubodacu                              661         661        91
 Tubodio                               234         234        42
 Tubuan                                357         357        66
 Ubayon                                562         562       108
 Ubojan                                653         653        87

MABINI                              27,250      26,642     5,047
 Abaca                               2,231       2,231       438
 Abad Santos                           653         653       115
 Aguipo                              1,528       1,526       281
 Concepcion (Banlas)1                1,295       1,295       234
 Baybayon                            1,513       1,513       280
 Bulawan                               633         633       120
 Cabidian                            1,081       1,081       198
 Cawayanan                           1,632       1,632       312
 Del Mar                               682         682       121
 Lungsoda-an                         1,050       1,050       200
 Marcelo                               936         936       152
 Minol                               1,380       1,380       229
 Paraiso                               620         620       128
 Poblacion I                         1,347       1,342       293
 Poblacion II                        1,659       1,059       234
 San Isidro                          1,446       1,446       272
 San Jose                            1,482       1,482       316
 San Rafael                            679         679       111
 San Roque (Cabulao)                 2,391       2,390       451
 Tambo                                 768         768       144
 Tangkigan                           1,434       1,434       285
 Valaga                                810         810       133

MARIBOJOC                           16,786      16,786     2,630
 San Roque (Aghao)                     805         805        54
 Agahay                                526         526       118
 Aliguay                               694         694       158
 Anislag                               854         854       113
 Bayacabac                           1,182       1,182       143
 Bood                                  439         439       103
 Busao                                 537         537       114
 Cabawan                             1,221       1,221       268
 Candavid                              581         581       121
 Dipatlong                             975         975       146
 Guiwanon                              441         441        93
 Jandig                                796         796       165
 Lagtangon                             226         226        56
 Lincod                              1,326       1,326       202
 Pagnitoan                             649         649       145
 Poblacion                           2,228       2,228        60
 Punsod                                501         501        67
 Punta Cruz                            631         631       140
 San Isidro                            421         421       124
 San Vicente                           836         836        30
 Tinibgan                              514         514       112
 Toril                                 403         403        98

PANGLAO                             21,337      21,299     3,890
 Bil-isan                            2,296       2,286       411
 Bolod                               1,304       1,304       232
 Danao                               2,635       2,635       506
 Doljo                               2,483       2,483       413
 Libaong                             1,161       1,161       242
 Looc                                1,765       1,765       334
 Lourdes                               816         816       158
 Poblacion                           3,870       3,842       716
 Tangnan                             2,582       2,582       459
 Tawala                              2,425       2,425       419

PILAR                               25,095      25,087     4,489
 Aurora                                421         421        72
 Bagacay                             1,131       1,131       204
 Bagumbayan                          1,431       1,431       254
 Bayong                              1,591       1,591       304
 Buenasuerte                           825         825       149
 Cagawasan                             916         916       153
 Cansungay                             812         812       143
 Catagda-an                          1,484       1,484       257
 Del Pilar                             810         810       134
 Estaca                              2,394       2,394       442
 Ilaud                                 935         935       176
 Inaghuban                           1,240       1,240       194
 La Suerte                             657         657       125
 Lumbay                              1,080       1,080       195
 Lundag                                978         978       172
 Pamacsalan                            659         659       132
 Poblacion                           2,530       2,522       446
 Rizal                               1,223       1,223       233
 San Carlos                            859         859       165
 San Isidro                          2,174       2,174       389
 San Vicente                           945         945       151

PRES. CARLOS P. GARCIA (PITOGO)     20,744      20,742     4,062
 Aguining                            2,238       2,238       406
 Basiao                                642         642       155
 Baud                                  555         555       102
 Bayog                                 235         235        51
 Bogo                                  958         958       201
 Bonbonon                            1,397       1,397       271
 Canmangao                             804         804       166
 Campamanog                          1,221       1,221       246
 Gaus                                1,163       1,163       191
